CHFA Schools To Home · by county
Down payment assistance by county in Colorado
Schools To Home and Colorado Champions work in every Colorado county with one statewide income limit. These guides cover the 20 most populous counties, their school districts and public safety agencies, and the CHFA FirstStep limits that apply if you use that program instead.
| County | Seat | Population | Income cap, 3+ | Price cap |
|---|---|---|---|---|
| El Paso County | Colorado Springs | 757,040 | $146,970 | $566,730 |
| City and County of Denver | Denver | 740,613 | $165,600 | $832,750 |
| Arapahoe County | Littleton | 673,820 | $165,600 | $832,750 |
| Jefferson County | Golden | 580,451 | $165,600 | $832,750 |
| Adams County | Brighton | 554,668 | $165,600 | $832,750 |
| Douglas County | Castle Rock | 399,396 | $165,600 | $832,750 |
| Weld County | Greeley | 378,426 | $179,200 | $735,320 |
| Larimer County | Fort Collins | 377,292 | $149,960 | $664,190 |
| Boulder County | Boulder | 328,560 | $172,500 | $832,750 |
| Pueblo County | Pueblo | 169,277 | $178,920 | $692,210 |
| Mesa County | Grand Junction | 162,845 | $146,970 | $566,350 |
| City and County of Broomfield | Broomfield | 79,174 | $165,600 | $832,750 |
| Garfield County | Glenwood Springs | 63,474 | $146,970 | $832,750 |
| La Plata County | Durango | 56,898 | $146,970 | $782,110 |
| Eagle County | Eagle | 54,291 | $146,970 | $832,750 |
| Fremont County | CaƱon City | 50,039 | $146,970 | $566,350 |
| Montrose County | Montrose | 44,591 | $146,970 | $566,350 |
| Delta County | Delta | 32,178 | $178,920 | $692,210 |
| Summit County | Breckenridge | 31,517 | $167,670 | $832,750 |
| Elbert County | Kiowa | 30,534 | $165,600 | $832,750 |
Income and price columns are CHFA FirstStep non-targeted limits, effective November 2, 2026. Schools To Home ($178,920) and Colorado Champions ($196,810) use statewide limits with no price cap. Your county missing? The statewide programs still apply. Full limits table.